Modern Downtown Condo | Rooftop Pool | Walk to Beach & Malecón
Experience the best of Puerto Vallarta from Urban II 304, a modern 2-bedroom condo perfectly located in the heart of downtown. Just minutes from the beach, the Malecón, Zona Romántica, restaurants, cafés, art galleries, and vibrant nightlife, this stylish retreat offers the ideal balance of relaxation and convenience for couples, families, or friends exploring the city. Designed for up to 4 guests, the condo features a bright, open layout with two comfortable bedrooms and two full bathrooms. The primary suite offers a king-size bed, while the second bedroom includes a queen bed, creating a comfortable setup for both short getaways and extended stays. Large windows fill the space with natural light, while air conditioning, ceiling fans, and blackout shades ensure a cool, restful environment after a day in the sun. The welcoming living room features comfortable seating, a Smart TV, and high-speed WiFi, making it easy to unwind or stay connected throughout your visit.
The fully equipped kitchen includes everything needed to prepare meals at home, including a refrigerator, stove, oven, microwave, dishwasher, coffee maker, kettle, blender, cookware, dishes, and utensils. Whether you're brewing your morning coffee or preparing dinner after a day at the beach, you'll have everything you need.
Step onto your private balcony to enjoy peaceful mountain views, or head upstairs to the building's rooftop pool, where you can cool off while taking in the tropical surroundings. The building also offers secure entry, elevator access, and convenient parking for a stress-free stay.
Amenities Include
Rooftop swimming pool
Private balcony with mountain views
High-speed WiFi
Smart TV
Air conditioning throughout
Fully equipped kitchen
Washer and dryer
Elevator
Secure building access
Dedicated parking
Self check-in
Fresh linens, towels, shampoo, and essentials
One of Urban II's greatest advantages is its exceptional location. Walk to the famous Malecón, Playa Camarones, local markets, boutique shops, cafés, authentic taco stands, rooftop bars, and some of Puerto Vallarta's best restaurants. Water activities, boat tours, whale watching (seasonal), snorkeling, fishing, paddleboarding, hiking, and cultural attractions are all within easy reach.
Whether you're planning a relaxing beach vacation, an extended remote-work stay, or a weekend exploring Puerto Vallarta's vibrant culture, Urban II 304 offers the perfect combination of modern comfort, outstanding amenities, and an unbeatable downtown location. Your Puerto Vallarta adventure begins here.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $181.00 |
| 07/01/2025 | 12/31/2028 | $181.00 |
| 07/02/2025 | 07/02/2025 | $181.00 |
| 07/03/2025 | 07/03/2025 | $181.00 |
| 07/04/2025 | 07/04/2025 | $181.00 |
| 07/05/2025 | 07/05/2025 | $181.00 |
| 07/06/2025 | 07/06/2025 | $181.00 |
| 07/07/2025 | 07/07/2025 | $181.00 |
| 07/08/2025 | 07/08/2025 | $181.00 |
| 07/09/2025 | 07/09/2025 | $181.00 |
| 07/10/2025 | 07/10/2025 | $181.00 |
| 07/11/2025 | 07/11/2025 | $181.00 |
| 07/12/2025 | 07/12/2025 | $181.00 |
| 07/13/2025 | 07/13/2025 | $181.00 |
| 07/14/2025 | 07/14/2025 | $181.00 |
| 07/15/2025 | 07/15/2025 | $181.00 |
| 07/16/2025 | 07/16/2025 | $181.00 |
| 07/17/2025 | 07/17/2025 | $181.00 |
| 07/18/2025 | 07/18/2025 | $181.00 |
| 07/19/2025 | 07/19/2025 | $181.00 |
| 07/20/2025 | 07/20/2025 | $181.00 |
| 07/21/2025 | 07/21/2025 | $181.00 |
| 07/22/2025 | 07/22/2025 | $181.00 |
| 07/23/2025 | 07/23/2025 | $181.00 |
| 07/24/2025 | 07/24/2025 | $181.00 |
| 07/25/2025 | 07/25/2025 | $181.00 |
| 07/26/2025 | 07/26/2025 | $181.00 |
| 07/27/2025 | 07/27/2025 | $181.00 |
| 07/28/2025 | 07/28/2025 | $181.00 |
| 07/29/2025 | 07/29/2025 | $181.00 |
| 07/30/2025 | 07/30/2025 | $181.00 |
| 07/31/2025 | 07/31/2025 | $181.00 |
| 08/01/2025 | 08/01/2025 | $181.00 |
| 08/02/2025 | 08/02/2025 | $181.00 |
| 08/03/2025 | 08/03/2025 | $181.00 |
| 08/04/2025 | 08/04/2025 | $181.00 |
| 08/05/2025 | 08/05/2025 | $181.00 |
| 08/06/2025 | 08/06/2025 | $181.00 |
| 08/07/2025 | 08/07/2025 | $181.00 |
| 08/08/2025 | 08/08/2025 | $181.00 |
| 08/09/2025 | 08/09/2025 | $181.00 |
| 08/10/2025 | 08/10/2025 | $181.00 |
| 08/11/2025 | 08/11/2025 | $181.00 |
| 08/12/2025 | 08/12/2025 | $181.00 |
| 08/13/2025 | 08/13/2025 | $181.00 |
| 08/14/2025 | 08/14/2025 | $181.00 |
| 08/15/2025 | 08/15/2025 | $181.00 |
| 08/16/2025 | 08/16/2025 | $181.00 |
| 08/17/2025 | 08/17/2025 | $181.00 |
| 08/18/2025 | 08/18/2025 | $181.00 |
| 08/19/2025 | 08/19/2025 | $181.00 |
| 08/20/2025 | 08/20/2025 | $181.00 |
| 08/21/2025 | 08/21/2025 | $181.00 |
| 08/22/2025 | 08/22/2025 | $181.00 |
| 08/23/2025 | 08/23/2025 | $181.00 |
| 08/24/2025 | 08/24/2025 | $181.00 |
| 08/25/2025 | 08/25/2025 | $181.00 |
| 08/26/2025 | 08/26/2025 | $181.00 |
| 08/27/2025 | 08/27/2025 | $181.00 |
| 08/28/2025 | 08/28/2025 | $181.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bedroom #1 | King | Toilet, Shower | A\C, Ceiling fan, Side bed lamps (2), Smart Tv, Couch | |
| Bedroom #2 | Queen | A/C, Bed side lamps (2), Couch | ||
| Hallway | Toilet, Shower | It is located down the hallway from the entrance to the living room | ||
| Master bedroom | Toilet, Shower | It is located inside the master bedroom |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"