Plaza Mar 202 | Ocean Views | Beachfront Zona Romántica
Wake up to the sound of the ocean at Plaza Mar 202, a stylish 1-bedroom beachfront condo in the heart of Zona Romántica, Puerto Vallarta’s most vibrant and walkable neighborhood. Perfect for couples or solo travelers, this inviting retreat places you just steps from Los Muertos Beach, the Malecón, top-rated restaurants, cafés, galleries, and nightlife.
Inside, enjoy 753 sq ft of bright, comfortable living space designed for a relaxing stay. The bedroom features a king-size bed and baby crib, ideal for up to 2 guests. Large windows and a private balcony fill the space with natural light and offer beautiful ocean views—perfect for morning coffee or sunset unwinding.The fully equipped kitchen includes everything you need for easy meals, from a quick breakfast to a cozy dinner at home. The living area offers a Smart TV, cable, high-speed WiFi, and a dedicated workspace, making it a great option for both vacation and remote work.
Additional comforts include air conditioning, washer and dryer, fresh linens, toiletries, blackout shades, iron, and hair dryer everything you need for a seamless stay.
Step outside to enjoy your private ocean-view balcony or take advantage of the building’s amenities, including:
• Direct beach access
• Shared swimming pool
• Elevator
• Concierge and doorman
• Secure parking
With everything within walking distance, you can spend your days exploring beaches, dining by the water, browsing local shops, and enjoying unforgettable sunsets over Banderas Bay.
Whether you're planning a romantic escape or a relaxing coastal getaway, Plaza Mar 202 offers the perfect mix of comfort, location, and oceanfront living.
Book your stay and experience Puerto Vallarta at its best.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $100.00 |
| 07/01/2025 | 12/31/2028 | $100.00 |
| 07/02/2025 | 07/02/2025 | $100.00 |
| 07/03/2025 | 07/03/2025 | $100.00 |
| 07/04/2025 | 07/04/2025 | $100.00 |
| 07/05/2025 | 07/05/2025 | $100.00 |
| 07/06/2025 | 07/06/2025 | $100.00 |
| 07/07/2025 | 07/07/2025 | $100.00 |
| 07/08/2025 | 07/08/2025 | $100.00 |
| 07/09/2025 | 07/09/2025 | $100.00 |
| 07/10/2025 | 07/10/2025 | $100.00 |
| 07/11/2025 | 07/11/2025 | $100.00 |
| 07/12/2025 | 07/12/2025 | $100.00 |
| 07/13/2025 | 07/13/2025 | $100.00 |
| 07/14/2025 | 07/14/2025 | $100.00 |
| 07/15/2025 | 07/15/2025 | $100.00 |
| 07/16/2025 | 07/16/2025 | $100.00 |
| 07/17/2025 | 07/17/2025 | $100.00 |
| 07/18/2025 | 07/18/2025 | $100.00 |
| 07/19/2025 | 07/19/2025 | $100.00 |
| 07/20/2025 | 07/20/2025 | $100.00 |
| 07/21/2025 | 07/21/2025 | $100.00 |
| 07/22/2025 | 07/22/2025 | $100.00 |
| 07/23/2025 | 07/23/2025 | $100.00 |
| 07/24/2025 | 07/24/2025 | $100.00 |
| 07/25/2025 | 07/25/2025 | $100.00 |
| 07/26/2025 | 07/26/2025 | $100.00 |
| 07/27/2025 | 07/27/2025 | $100.00 |
| 07/28/2025 | 07/28/2025 | $100.00 |
| 07/29/2025 | 07/29/2025 | $100.00 |
| 07/30/2025 | 07/30/2025 | $100.00 |
| 07/31/2025 | 07/31/2025 | $100.00 |
| 08/01/2025 | 08/01/2025 | $100.00 |
| 08/02/2025 | 08/02/2025 | $100.00 |
| 08/03/2025 | 08/03/2025 | $100.00 |
| 08/04/2025 | 08/04/2025 | $100.00 |
| 08/05/2025 | 08/05/2025 | $100.00 |
| 08/06/2025 | 08/06/2025 | $100.00 |
| 08/07/2025 | 08/07/2025 | $100.00 |
| 08/08/2025 | 08/08/2025 | $100.00 |
| 08/09/2025 | 08/09/2025 | $100.00 |
| 08/10/2025 | 08/10/2025 | $100.00 |
| 08/11/2025 | 08/11/2025 | $100.00 |
| 08/12/2025 | 08/12/2025 | $100.00 |
| 08/13/2025 | 08/13/2025 | $100.00 |
| 08/14/2025 | 08/14/2025 | $100.00 |
| 08/15/2025 | 08/15/2025 | $100.00 |
| 08/16/2025 | 08/16/2025 | $100.00 |
| 08/17/2025 | 08/17/2025 | $100.00 |
| 08/18/2025 | 08/18/2025 | $100.00 |
| 08/19/2025 | 08/19/2025 | $100.00 |
| 08/20/2025 | 08/20/2025 | $100.00 |
| 08/21/2025 | 08/21/2025 | $100.00 |
| 08/22/2025 | 08/22/2025 | $100.00 |
| 08/23/2025 | 08/23/2025 | $100.00 |
| 08/24/2025 | 08/24/2025 | $100.00 |
| 08/25/2025 | 08/25/2025 | $100.00 |
| 08/26/2025 | 08/26/2025 | $100.00 |
| 08/27/2025 | 08/27/2025 | $100.00 |
| 08/28/2025 | 08/28/2025 | $100.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bathroom 1 | Toilet, Shower | |||
| Bedroom 1 Master | King Bed, Request before arrival | Streaming TV, Dresser, Night Stands (2) |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Cable/Satellite Television
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"