The Diamond Standard | Luxury 5BR Retreat in Acapulco Diamante
Experience the best of Acapulco from this spacious 5-bedroom, 4-bathroom luxury retreat in the exclusive Diamante district. Perfect for family vacations, group getaways, corporate retreats, or special celebrations, this beautifully appointed residence combines the privacy of a vacation home with the amenities and convenience of an upscale resort-style condominium.
Designed with comfort and connection in mind, the open-concept living space is filled with natural light and features comfortable seating, a fully equipped chef's kitchen, and a spacious dining area where everyone can gather after a day exploring the coast. Step onto the private balcony to enjoy the warm ocean breeze with your morning coffee or evening cocktails.The fully equipped kitchen includes modern appliances, cookware, dinnerware, and everything needed to prepare everything from quick breakfasts to memorable family dinners. Complimentary high-speed Wi-Fi, Smart TV with cable, central air conditioning, and an in-unit washer and dryer make longer stays effortless.
Traveling with little ones? The home also includes a Pack 'n Play/crib, making it easy for families to pack lighter and enjoy a stress-free vacation.
Located along the prestigious Costera de las Palmas, you'll be just minutes from some of Acapulco's top attractions, including Playa Revolcadero, Arena GNP, La Isla Shopping Village, championship golf courses, beach clubs, restaurants, nightlife, and outdoor adventures. Whether you're attending the Mexican Open, relaxing by the beach, or discovering everything Diamante has to offer, this location puts you close to it all.
Highlights
Spacious 5-bedroom, 4-bathroom home
Ideal for families, groups, and extended stays
Fully equipped chef's kitchen
Private balcony with tropical breezes
High-speed Wi-Fi and Smart TV with cable
Central air conditioning throughout
In-unit washer and dryer
Pack 'n Play/crib available
Elevator access
Secure covered parking
Prime location near beaches, shopping, golf, dining, and Arena GNP
Whether you're planning a relaxing beach vacation or an unforgettable group getaway, The Diamond Standard offers the perfect combination of space, comfort, luxury, and one of Acapulco Diamante's most desirable locations. Your unforgettable coastal escape starts here.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $369.00 |
| 07/01/2025 | 12/31/2028 | $369.00 |
| 07/02/2025 | 07/02/2025 | $369.00 |
| 07/03/2025 | 07/03/2025 | $369.00 |
| 07/04/2025 | 07/04/2025 | $369.00 |
| 07/05/2025 | 07/05/2025 | $369.00 |
| 07/06/2025 | 07/06/2025 | $369.00 |
| 07/07/2025 | 07/07/2025 | $369.00 |
| 07/08/2025 | 07/08/2025 | $369.00 |
| 07/09/2025 | 07/09/2025 | $369.00 |
| 07/10/2025 | 07/10/2025 | $369.00 |
| 07/11/2025 | 07/11/2025 | $369.00 |
| 07/12/2025 | 07/12/2025 | $369.00 |
| 07/13/2025 | 07/13/2025 | $369.00 |
| 07/14/2025 | 07/14/2025 | $369.00 |
| 07/15/2025 | 07/15/2025 | $369.00 |
| 07/16/2025 | 07/16/2025 | $369.00 |
| 07/17/2025 | 07/17/2025 | $369.00 |
| 07/18/2025 | 07/18/2025 | $369.00 |
| 07/19/2025 | 07/19/2025 | $369.00 |
| 07/20/2025 | 07/20/2025 | $369.00 |
| 07/21/2025 | 07/21/2025 | $369.00 |
| 07/22/2025 | 07/22/2025 | $369.00 |
| 07/23/2025 | 07/23/2025 | $369.00 |
| 07/24/2025 | 07/24/2025 | $369.00 |
| 07/25/2025 | 07/25/2025 | $369.00 |
| 07/26/2025 | 07/26/2025 | $369.00 |
| 07/27/2025 | 07/27/2025 | $369.00 |
| 07/28/2025 | 07/28/2025 | $369.00 |
| 07/29/2025 | 07/29/2025 | $369.00 |
| 07/30/2025 | 07/30/2025 | $369.00 |
| 07/31/2025 | 07/31/2025 | $369.00 |
| 08/01/2025 | 08/01/2025 | $369.00 |
| 08/02/2025 | 08/02/2025 | $369.00 |
| 08/03/2025 | 08/03/2025 | $369.00 |
| 08/04/2025 | 08/04/2025 | $369.00 |
| 08/05/2025 | 08/05/2025 | $369.00 |
| 08/06/2025 | 08/06/2025 | $369.00 |
| 08/07/2025 | 08/07/2025 | $369.00 |
| 08/08/2025 | 08/08/2025 | $369.00 |
| 08/09/2025 | 08/09/2025 | $369.00 |
| 08/10/2025 | 08/10/2025 | $369.00 |
| 08/11/2025 | 08/11/2025 | $369.00 |
| 08/12/2025 | 08/12/2025 | $369.00 |
| 08/13/2025 | 08/13/2025 | $369.00 |
| 08/14/2025 | 08/14/2025 | $369.00 |
| 08/15/2025 | 08/15/2025 | $369.00 |
| 08/16/2025 | 08/16/2025 | $369.00 |
| 08/17/2025 | 08/17/2025 | $369.00 |
| 08/18/2025 | 08/18/2025 | $369.00 |
| 08/19/2025 | 08/19/2025 | $369.00 |
| 08/20/2025 | 08/20/2025 | $369.00 |
| 08/21/2025 | 08/21/2025 | $369.00 |
| 08/22/2025 | 08/22/2025 | $369.00 |
| 08/23/2025 | 08/23/2025 | $369.00 |
| 08/24/2025 | 08/24/2025 | $369.00 |
| 08/25/2025 | 08/25/2025 | $369.00 |
| 08/26/2025 | 08/26/2025 | $369.00 |
| 08/27/2025 | 08/27/2025 | $369.00 |
| 08/28/2025 | 08/28/2025 | $369.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bathroom #1 | Toilet, Shower | |||
| Bathroom #2 | Toilet, Shower | |||
| Bathroom #3 | Toilet, Shower | |||
| Bathroom #4 | Toilet, Shower | |||
| Bedroom #1 | Queen, Sleep Sofa | |||
| Bedroom #2 | Queen, Twin Single | |||
| Bedroom #3 | King, Sleep Sofa | |||
| Bedroom #4 | Queen (2) | |||
| Bedroom #5 | Queen (2) |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Cable/Satellite Television
- Coffee Maker
- Elevator
- Full Kitchen
- Garage
- High Speed WiFi Internet
- Hot Tub / Spa
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Private Hot Tub / Jacuzzi
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"